GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3110002 | English | 2 | 0 | 2 | 3 | |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | |
3110012 | Workshop | 0 | 0 | 4 | 2 | |
3110014 | Mathematics-I | 3 | 2 | 0 | 5 | |
3110017 | Induction Program | 0 | 0 | 0 | 0 |
Semester : 2
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3110003 | Programming for Problem Solving | 3 | 0 | 2 | 4 | |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 5 | |
3110018 | Physics Group - II | 3 | 0 | 2 | 4 | |
3110016 | Basic Electronics | 3 | 0 | 2 | 4 | |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 |
Semester: 3
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | |
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 | |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | |
3130702 | Data Structures | 3 | 0 | 4 | 5 | |
3130703 | Database Management Systems | 4 | 0 | 2 | 5 | |
3130704 | Digital Fundamentals | 3 | 0 | 2 | 4 | |
2130002 | Advanced Engineering Mathematics | 3 | 2 | 0 | 5 | |
2130004 | Engineering Economics and Managment | 3 | 0 | 0 | 3 |
Semester: 4
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3140702 | Operating System | 4 | 0 | 2 | 5 | |
3140705 | Object Oriented Programming - I | 4 | 0 | 2 | 5 | |
3140709 | Principles Of Economics And Management | 3 | 0 | 0 | 3 | |
3140707 | Computer Organization & Architecture | 3 | 0 | 2 | 5 | |
3140708 | Discrete Mathematics | 3 | 2 | 0 | 5 | |
2140705 | Object Oriented Programming With C++ | 4 | 0 | 4 | 8 | |
2140002 | Design Engineering - I B | 0 | 0 | 3 | 3 |
Semester: 5
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3150714 | Cyber Security | 2 | 0 | 2 | 4 | |
3150703 | Analysis And Design Of Algorithms | 4 | 0 | 2 | 5 | |
3150710 | Computer Networks | 4 | 0 | 2 | 5 | |
3150711 | Software Engineering | 3 | 0 | 2 | 4 | |
3150712 | Computer Graphics | 3 | 0 | 2 | 5 | |
3150709 | Professional Ethics | 3 | 0 | 0 | 3 | |
3150713 | Python for Data Science | 2 | 0 | 2 | 3 | |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | |
2150003 | Disaster Management | 3 | 0 | 0 | 3 |
Semester: 6
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | |
3160001 | Design Engineering II B | 0 | 0 | 2 | 1 | |
3160002 | Contributor Personality Development Program | 2 | 0 | 0 | 2 | |
2160701 | Software Engineering | 4 | 0 | 2 | 6 | |
2160703 | Computer Graphics | 4 | 0 | 2 | 6 | |
3160003 | Integrated Personality Development Course | 2 | 0 | 0 | 2 | |
3160704 | Theory of Computation | 4 | 1 | - | 5 | |
2160704 | Theory of Computation | 3 | 0 | 0 | 3 | |
2160707 | Advanced Java | 4 | 0 | 2 | 6 | |
3160707 | Advance java Programming | 3 | 0 | 2 | 4 | |
3160712 | Microprocessor and Interfacing | 3 | 0 | 2 | 4 | |
2160708 | Web Technology | 3 | 0 | 2 | 5 | |
2160709 | Embedded & VLSI Design | 4 | 0 | 2 | 6 | |
3160713 | WEB Programming | 3 | 0 | 2 | 4 | |
3160714 | Data Mining | 3 | 0 | 2 | 4 | |
3160715 | System Software | 3 | 0 | 2 | 4 | |
3160716 | IOT and Applications | 2 | - | 2 | 3 | |
3160717 | Data Visualization | 2 | 0 | 2 | 3 |
Semester: 7
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3170001 | Summer Internship | 0 | 0 | 0 | 2 | |
2170001 | Project | 0 | 0 | 4 | 4 | |
2170701 | Complier Design | 4 | 0 | 2 | 6 | |
3170701 | Compiler Design | 3 | 0 | 2 | 4 | |
3170710 | Mobile Computing and Wireless communication | 3 | 0 | 0 | 3 | |
2170709 | Information and Network Security | 4 | 0 | 2 | 6 | |
2170710 | Mobile Computing and Wireless Communication | 4 | 0 | 2 | 6 | |
3170716 | Artificial Intelligence | 3 | 0 | 2 | 4 | |
3170717 | Cloud Computing | 3 | 0 | 0 | 3 | |
2170712 | Image Processing | 3 | 0 | 2 | 5 | |
2170713 | Service Oriented Computing | 3 | 0 | 2 | 5 | |
3170718 | Information Retrieval | 3 | 0 | 0 | 3 | |
3170719 | Distributed System | 3 | 0 | 2 | 4 | |
2170714 | Distributed DBMS | 3 | 0 | 2 | 5 | |
2170715 | Data Mining and Business Intelligence | 3 | 0 | 2 | 5 | |
3170720 | Information Security | 3 | 0 | 2 | 4 | |
3170721 | Parallel and Distributed Computing | 3 | 0 | 2 | 4 | |
3170722 | Big Data Analytics | 3 | 0 | 2 | 4 | |
3170723 | Natural Language Processing | 3 | 0 | 2 | 4 | |
3170724 | Machine Learning | 3 | 0 | 2 | 4 | |
3170725 | Digital Forensics | 2 | 0 | 2 | 3 | |
3170726 | Mobile Application Development | 2 | 0 | 2 | 3 |
Semester: 8
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2180703 | Artificial Intelligence | 4 | 0 | 2 | 6 | |
2180706 | Project (Phase-II) | 0 | 0 | 16 | 16 | |
2180709 | IOT and Applications | 3 | 0 | 2 | 5 | |
2180710 | Big Data Analytics | 3 | 0 | 2 | 5 | |
2180711 | Python Programming | 3 | 0 | 2 | 5 | |
2180712 | Cloud Infrastructure and Services | 3 | 0 | 2 | 5 | |
2180713 | Web Data Management | 3 | 0 | 2 | 5 | |
2180714 | iOS Programming | 3 | 0 | 2 | 5 | |
2180715 | Android Programming | 3 | 0 | 2 | 5 |
Bachelor of Engineering (BE) Master of Engineering (ME)
Semester: 1
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
2710210 | Numerical methods for Computer Engineering | 3 | 2 | - | 4 | |
2710201 | Computer Algorithm | 3 | 2 | 2 | 5 | |
3700005 | Constitution of India | 2 | 0 | 0 | 0 | |
2710209 | Wireless Communication | 3 | 2 | 2 | 5 | |
3710001 | RESEARCH AND IPR | 1 | 0 | 2 | 2 | |
2710001 | Research Skills | 1 | 2 | 0 | 2 | |
3710213 | Distributed Systems (Program Elective II) | 3 | 0 | 2 | 4 | |
3710214 | Mathematical Foundation of Computer Science | 3 | 0 | 2 | 4 | |
2710213 | Distributed Operating System(ME-I) | 3 | 2 | 2 | 5 | |
2710211 | Information Security | 3 | 2 | 2 | 5 | |
3710215 | Advanced Data Structures | 3 | 0 | 2 | 4 | |
3710216 | Machine Learning (Program Elective I) | 3 | 0 | 2 | 4 | |
3710217 | Wireless Sensor Networks (Program Elective I) | 3 | 0 | 2 | 4 | |
3710218 | Operating System Design (Program Elective I) | 3 | 0 | 2 | 4 | |
3710219 | Data Science (Program Elective II) | 3 | 0 | 2 | 4 | |
3710220 | Parallel Programming Tools and Model (Program Elective II) | 3 | 0 | 2 | 4 |
Semester: 2
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3700001 | English for Research Paper Writing | 2 | 0 | 0 | 0 | |
3720001 | Mini Project with Seminar | 0 | 0 | 4 | 2 | |
3720216 | Advance Algorithms | 3 | 0 | 2 | 4 | |
3720217 | Soft Computing | 3 | 0 | 2 | 4 | |
3720218 | Secure Software Design and Enterprise Computing (Prog. Elective III) | 3 | 0 | 2 | 4 | |
3720219 | Computer Vision (Program Elective III) | 3 | 0 | 2 | 4 | |
3720220 | HPC Architecture and ECO system (Program Elective III) | 3 | 0 | 2 | 4 | |
3720221 | GPU Computing (Program Elective IV) | 3 | 0 | 2 | 4 | |
3720222 | Parallel Algorithms (Program Elective IV) | 3 | 0 | 2 | 4 | |
3720223 | Advance Machine Learning (Program Elective IV) | 3 | 0 | 2 | 4 |
Semester: 3
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3730002 | Internal Review 1 | 0 | 0 | 4 | 2 | |
3730003 | Dissertation Phase I | 0 | 0 | 16 | 8 | |
3730005 | Business Analytics (Open Elective) | 3 | 0 | 0 | 3 | |
3730006 | Industrial Safety | 3 | 0 | 0 | 3 | |
3730007 | Operation Research | 3 | 0 | 0 | 3 | |
3730208 | Cloud Computing (Program Elective V) | 3 | 0 | 0 | 3 | |
3730209 | High Performance Scientific Computing (Program Elective V) | 3 | 0 | 0 | 3 | |
3730210 | Complier for HPC (Program Elective V) | 3 | 0 | 0 | 3 |
Semester: 4
GTU Code | Subject Name | Theory (Hrs) |
Tutorial (Hrs) |
Practical (Hrs) |
Credits | Detail Syllabus |
---|---|---|---|---|---|---|
3740001 | Internal Review - 2 | 0 | 0 | 2 | 2 | |
3740002 | Dissertation Phase II | 0 | 0 | 14 | 28 |